Headline News
UPS Vote Results Announced
Some local Riders and Supplements to the National Master Agreement that did not pass initially are being revoted. The latest results are listed below.
| Western Supplement Passes | ||
| Local | Yes | No |
| 2 | 216 | 19 |
| 38 | 51 | 7 |
| 58 | 74 | 5 |
| 63 | 816 | 318 |
| 104 | 871 | 161 |
| 162 | 595 | 67 |
| 174 | 756 | 100 |
| 186 | 90 | 142 |
| 190 | 76 | 25 |
| 206 | 69 | 17 |
| 222 | 626 | 41 |
| 231 | 98 | 3 |
| 252 | 62 | 5 |
| 313 | 77 | 5 |
| 324 | 107 | 7 |
| 396 | 1131 | 1026 |
| 481 | 31 | 11 |
| 483 | 194 | 9 |
| 492 | 287 | 50 |
| 495 | 41 | 11 |
| 542 | 424 | 224 |
| 572 | 101 | 70 |
| 589 | 75 | 1 |
| 631 | 110 | 65 |
| 670 | 56 | 12 |
| 690 | 137 | 127 |
| 760 | 71 | 1 |
| 839 | 45 | 0 |
| 952 | 367 | 91 |
| 959 | 48 | 4 |
| 962 | 206 | 11 |
| 983 | 44 | 2 |
| 986 | 44 | 81 |
| 996 | 100 | 17 |
| Total | 8096 | 2735 |
| Southwest Auto & Uti Addendum Passes | ||
| Local | Yes | No |
| 63 | 6 | 0 |
| 186 | 0 | 0 |
| 481 | 13 | 6 |
| 495 | 39 | 12 |
| 952 | 2 | 2 |
| 959 | 3 | 0 |
| Total | 63 | 20 |
| Local 177 Drivers’ Supplement Approved | |
| Yes | No |
| 2,360 | 958 |
| Local 177 Mechanics Supplement Passes | |
| Yes | No |
| 81 | 43 |
| Southwest Rider Passes | ||
| Locals | Yes | No |
| 63 | 812 | 315 |
| 104 | 869 | 162 |
| 186 | 91 | 140 |
| 396 | 1126 | 1023 |
| 481 | 18 | 5 |
| 492 | 284 | 50 |
| 542 | 427 | 220 |
| 572 | 100 | 71 |
| 631 | 111 | 65 |
| 952 | 363 | 90 |
| 986 | 45 | 80 |
| Total | 4246 | 2221 |